Size Guide For: Shirt
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 24″ – 26″ | 31″ – 33″ | 26 1/2 |
S | 27″ – 30″ | 34″ – 37″ | 27 |
M | 31″ – 34″ | 38″ – 41″ | 27 1/2 |
L | 35″ – 38″ | 42″ – 45″ | 28 |
XL | 39″ – 42″ | 46″ – 48″ | 29 |
* All measurements represented in inches
Size Guide For: Leggings
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 24″ – 26″ | 31″ – 33″ | 26 1/2 |
S | 27″ – 30″ | 34″ – 37″ | 27 |
M | 31″ – 34″ | 38″ – 41″ | 27 1/2 |
L | 35″ – 38″ | 42″ – 45″ | 28 |
XL | 39″ – 42″ | 46″ – 48″ | 29 |
* All measurements represented in inches
Size Guide For: Shorts
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 24″ – 26″ | 31″ – 33″ | 26 1/2 |
S | 27″ – 30″ | 34″ – 37″ | 27 |
M | 31″ – 34″ | 38″ – 41″ | 27 1/2 |
L | 35″ – 38″ | 42″ – 45″ | 28 |
XL | 39″ – 42″ | 46″ – 48″ | 29 |
* All measurements represented in inches
Size Guide For: Pants
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 24″ – 26″ | 31″ – 33″ | 26 1/2 |
S | 27″ – 30″ | 34″ – 37″ | 27 |
M | 31″ – 34″ | 38″ – 41″ | 27 1/2 |
L | 35″ – 38″ | 42″ – 45″ | 28 |
XL | 39″ – 42″ | 46″ – 48″ | 29 |
* All measurements represented in inches
Size Guide For: Singlet
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 24″ – 26″ | 31″ – 33″ | 26 1/2 |
S | 27″ – 30″ | 34″ – 37″ | 27 |
M | 31″ – 34″ | 38″ – 41″ | 27 1/2 |
L | 35″ – 38″ | 42″ – 45″ | 28 |
XL | 39″ – 42″ | 46″ – 48″ | 29 |
* All measurements represented in inches
Size Guide For: Bra
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 24″ – 26″ | 31″ – 33″ | 26 1/2 |
S | 27″ – 30″ | 34″ – 37″ | 27 |
M | 31″ – 34″ | 38″ – 41″ | 27 1/2 |
L | 35″ – 38″ | 42″ – 45″ | 28 |
XL | 39″ – 42″ | 46″ – 48″ | 29 |
* All measurements represented in inches
Size Guide For: Underwear
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 24″ – 26″ | 31″ – 33″ | 26 1/2 |
S | 27″ – 30″ | 34″ – 37″ | 27 |
M | 31″ – 34″ | 38″ – 41″ | 27 1/2 |
L | 35″ – 38″ | 42″ – 45″ | 28 |
XL | 39″ – 42″ | 46″ – 48″ | 29 |
* All measurements represented in inches
Size Guide For: Shoes
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 24″ – 26″ | 31″ – 33″ | 26 1/2 |
S | 27″ – 30″ | 34″ – 37″ | 27 |
M | 31″ – 34″ | 38″ – 41″ | 27 1/2 |
L | 35″ – 38″ | 42″ – 45″ | 28 |
XL | 39″ – 42″ | 46″ – 48″ | 29 |
* All measurements represented in inches